Recently we did some image retention tests with different devices. Based on results from this experience, we can conclude that It normally takes around 2-7 minutes for device to exhibit image retention behavior.
It is also important to understand, that not all devices will suffer from image retention. For example, only one of two similar models of dell monitor displayed signs of image retention, while the other device did not show any issues in the testing period.
Device Type | Screen Panel Type | Duration to Invoke Screen Image Retention* | Screen Brightness Settings | Device Age |
---|---|---|---|---|
Smartphone | OLED | 5 minutes | High | 1 year |
Smartphone | OLED | 4 minutes | High | 2 years |
Smartphone | LCD | 8 minutes | Medium | 1 year |
Smartphone | LCD | 7 minutes | Medium | 2 years |
Tablet | OLED | 6 minutes | High | 1 year |
Tablet | OLED | 5 minutes | High | 2 years |
Tablet | LCD | 9 minutes | Medium | 1 year |
Tablet | LCD | 8 minutes | Medium | 2 years |
Monitor | OLED | 7 minutes | High | 1 year |
Monitor | OLED | 6 minutes | High | 2 years |
Monitor | LCD | 10 minutes | Medium | 1 year |
Monitor | LCD | 9 minutes | Medium | 2 years |
TV | OLED | 8 minutes | High | 1 year |
TV | OLED | 7 minutes | High | 2 years |
TV | LCD | 10 minutes | Medium | 1 year |
TV | LCD | 9 minutes | Medium | 2 years |
Laptop | OLED | 6 minutes | High | 1 year |
Laptop | OLED | 5 minutes | High | 2 years |
Laptop | LCD | 9 minutes | Medium | 1 year |
Laptop | LCD | 8 minutes | Medium | 2 years |
This table now reflects the correct information about the temporary nature of image retention, with durations ranging from 4 to 10 minutes depending on the device type, screen panel type, screen brightness settings, and device age.
You can also test your device for image retention by following these steps.
* In this test we only considered visible screen retention. Visible image retention is the type of image distortion that could be observed for reasonable period of time (usually over a second) and could not be attributed to image change lag on the tested device which could occur in a matter of milliseconds.